<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Konstruktors &#187; Random Musings</title>
	<atom:link href="http://konstruktors.com/blog/topic/random-musings/feed/" rel="self" type="application/rss+xml" />
	<link>http://konstruktors.com</link>
	<description>Web Design, WordPress and Performance Services</description>
	<lastBuildDate>Wed, 25 Apr 2012 12:08:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4-20790</generator>
<atom:link rel="hub" href="http://konstruktors.superfeedr.com/"/><atom:link rel="hub" href="http://pubsubhubbub.appspot.com/"/>		<item>
		<title>Steve is Listening (or iPhone&#160;4)</title>
		<link>http://konstruktors.com/blog/random-musings/2443-steve-is-listening-or-iphone-4/</link>
		<comments>http://konstruktors.com/blog/random-musings/2443-steve-is-listening-or-iphone-4/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:12:39 +0000</pubDate>
		<dc:creator>Kaspars</dc:creator>
				<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://konstruktors.com/?p=2443</guid>
		<description><![CDATA[Some time ago I said that Apple should call their phones simply by numbers in the order they&#8217;re released, instead of adding suffixes such as G and GS. Now they do. Related posts The Future of Media is&#160;Linux]]></description>
			<content:encoded><![CDATA[<p>Some time ago <a href="http://konstruktors.com/blog/design/1222-is-iphone-3g-s-slow-or-small/">I said</a> that Apple should call their phones simply by numbers in the order they&#8217;re released, instead of adding suffixes such as G and GS. Now <a href="http://www.apple.com/iphone/">they do</a>.</p>
<h4>Related posts</h4><ol>
<li><a href='http://konstruktors.com/blog/free-software/1061-the-future-of-media-is-linux/' rel='bookmark' title='The Future of Media is&nbsp;Linux'>The Future of Media is&nbsp;Linux</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://konstruktors.com/blog/random-musings/2443-steve-is-listening-or-iphone-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coincidence</title>
		<link>http://konstruktors.com/blog/random-musings/2122-coincidence/</link>
		<comments>http://konstruktors.com/blog/random-musings/2122-coincidence/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 20:46:20 +0000</pubDate>
		<dc:creator>Kaspars</dc:creator>
				<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://konstruktors.com/blog/?p=2122</guid>
		<description><![CDATA[[Y]ou can’t ascribe great cosmic significance to a simple earthly event. Coincidence &#8212; that’s all anything ever is. Nothing more than coincidence. [...] There are no miracles. There is no such thing as fate. Nothing is meant to be. — (500) Days of Summer]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-2126" title="500 Days of Summer" src="http://konstruktors.com/wp-content/uploads/2010/03/500-days-of-summer-500x313.jpg" alt="" width="500" height="313" /></p>
<blockquote><p>[Y]ou can’t ascribe great cosmic significance to a simple earthly event. Coincidence &#8212; that’s all anything ever is. Nothing more than coincidence. [...] There are no miracles. There is no such thing as fate. Nothing is meant to be.</p>
<p>— <cite>(500) Days of Summer</cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://konstruktors.com/blog/random-musings/2122-coincidence/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sunday with&#160;Beethoven</title>
		<link>http://konstruktors.com/blog/random-musings/1929-sunday-with-beethoven/</link>
		<comments>http://konstruktors.com/blog/random-musings/1929-sunday-with-beethoven/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:56:56 +0000</pubDate>
		<dc:creator>Kaspars</dc:creator>
				<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://konstruktors.com/blog/?p=1929</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/q64VUslNgSI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://konstruktors.com/blog/random-musings/1929-sunday-with-beethoven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Infinity</title>
		<link>http://konstruktors.com/blog/the-web/1877-web-infinity/</link>
		<comments>http://konstruktors.com/blog/the-web/1877-web-infinity/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 05:27:18 +0000</pubDate>
		<dc:creator>Kaspars</dc:creator>
				<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://konstruktors.com/blog/?p=1877</guid>
		<description><![CDATA[Web has that enormous feeling of infinity &#8212; every word and though never lost or erased once it&#8217;s up there on the web. Incredible, isn&#8217;t it, that feeling of never loosing something you hold dear.]]></description>
			<content:encoded><![CDATA[<p>Web has that enormous feeling of infinity &#8212; every word and though never lost or erased once it&#8217;s up there on the web. Incredible, isn&#8217;t it, that feeling of never loosing something you hold dear.</p>
]]></content:encoded>
			<wfw:commentRss>http://konstruktors.com/blog/the-web/1877-web-infinity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pāri jumtiem lido&#160;kaijas</title>
		<link>http://konstruktors.com/blog/random-musings/1790-pari-jumtiem-lido-kaijas/</link>
		<comments>http://konstruktors.com/blog/random-musings/1790-pari-jumtiem-lido-kaijas/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 19:56:30 +0000</pubDate>
		<dc:creator>Kaspars</dc:creator>
				<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://konstruktors.com/blog/?p=1790</guid>
		<description><![CDATA[by Ainars Mielavs.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/pUlG5shPaJY&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/pUlG5shPaJY&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>by <a href="http://www.parcelaji.lv/index.html">Ainars Mielavs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://konstruktors.com/blog/random-musings/1790-pari-jumtiem-lido-kaijas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Stimulus Package: $2588 to Every&#160;American</title>
		<link>http://konstruktors.com/blog/random-musings/1640-us-stimulus-package-2588-to-every-american/</link>
		<comments>http://konstruktors.com/blog/random-musings/1640-us-stimulus-package-2588-to-every-american/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 03:50:09 +0000</pubDate>
		<dc:creator>Kaspars</dc:creator>
				<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://konstruktors.com/blog/?p=1640</guid>
		<description><![CDATA[The US Government stimulus package of 787 billion US dollars ($787,000,000,000) divided by the US population of 304,059,724 equals to $2,588 for every American. Signs which some economists currently call showing recovery are actually signs of increasing amounts of money being poured into the economy. The economy will be on its way of recovery only [...]]]></description>
			<content:encoded><![CDATA[<p>The US Government stimulus package of <a title="Stimulus Plan details by NY Times" href="http://projects.nytimes.com/44th_president/stimulus">787 billion US dollars</a> ($787,000,000,000) divided by the <a href="http://www.google.lv/search?q=US+population">US population</a> of 304,059,724 equals to $2,588 for every American.</p>
<p>Signs which some economists currently call showing recovery are actually signs of increasing amounts of money being poured into the economy. The economy will be on its way of recovery <strong>only when Americans will have <em>repayed</em> this loan</strong> and <strong>generated some additional return on this investment</strong>.<span id="more-1640"></span></p>
<p>When do you think will this happen and how? Here is <a href="http://www.econbrowser.com/archives/2009/03/debt_trajectory.html">a prediction</a> for the Debt-to-GDP ratio:</p>
<div id="attachment_1647" class="wp-caption aligncenter" style="width: 446px"><a href="http://www.econbrowser.com/archives/2009/03/debt_trajectory.html"><img class="size-full wp-image-1647" title="Ratio of Federal debt held by public to GDP (blue), CBO baseline (green), Obama budget as scored by CBO (black), and CBO baseline minus stimulus package (red), by fiscal years." src="http://konstruktors.com/wp-content/uploads/2009/11/us-debt-to-gdp.gif" alt="Ratio of Federal debt held by public to GDP (blue), CBO baseline (green), Obama budget as scored by CBO (black), and CBO baseline minus stimulus package (red), by fiscal years." width="436" height="336" /></a><p class="wp-caption-text">Ratio of Federal debt held by public to GDP (blue), CBO baseline (green), Obama budget as scored by CBO (black), and CBO baseline minus stimulus package (red), by fiscal years. Source: econbrowser.com</p></div>
<p>And you have to agree that this doesn&#8217;t look promising at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://konstruktors.com/blog/random-musings/1640-us-stimulus-package-2588-to-every-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education, Creativity and&#160;Individuality</title>
		<link>http://konstruktors.com/blog/random-musings/1595-education-creativity-and-individuality/</link>
		<comments>http://konstruktors.com/blog/random-musings/1595-education-creativity-and-individuality/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:07:35 +0000</pubDate>
		<dc:creator>Kaspars</dc:creator>
				<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://konstruktors.com/blog/?p=1595</guid>
		<description><![CDATA[TED Talk by Sir Ken Robinson on importance of education and creativity (via a comment at swissmiss)]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SirKenRobinson_2006-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SirKenRobinson-2006.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=66&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=ken_robinson_says_schools_kill_creativity;year=2006;theme=the_creative_spark;theme=how_the_mind_works;theme=bold_predictions_stern_warnings;theme=master_storytellers;theme=top_10_tedtalks;theme=how_we_learn;event=TED2006;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="100%" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/SirKenRobinson_2006-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SirKenRobinson-2006.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=66&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=ken_robinson_says_schools_kill_creativity;year=2006;theme=the_creative_spark;theme=how_the_mind_works;theme=bold_predictions_stern_warnings;theme=master_storytellers;theme=top_10_tedtalks;theme=how_we_learn;event=TED2006;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>TED Talk by <a href="http://www.ted.com/talks/ken_robinson_says_schools_kill_creativity.html">Sir Ken Robinson on importance of education and creativity</a> (via <a href="http://www.swiss-miss.com/2009/09/oh-the-temptation.html#comment-30006">a comment</a> at <a href="http://www.swiss-miss.com/2009/09/oh-the-temptation.html">swissmiss</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://konstruktors.com/blog/random-musings/1595-education-creativity-and-individuality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Debt&#160;Comparison</title>
		<link>http://konstruktors.com/blog/random-musings/1561-global-debt-comparison/</link>
		<comments>http://konstruktors.com/blog/random-musings/1561-global-debt-comparison/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 01:53:07 +0000</pubDate>
		<dc:creator>Kaspars</dc:creator>
				<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://konstruktors.com/blog/?p=1561</guid>
		<description><![CDATA[Every Latvian owes $3,766 while every American $22,177 for the amount of public debt its government has accumulated since 1999 &#8212; see Global Debt Comparison. Why do only few economists notice these staggering numbers? Related posts US Stimulus Package: $2588 to Every&#160;American]]></description>
			<content:encoded><![CDATA[<p>Every Latvian owes $3,766 while every American $22,177 for the amount of public debt its government has accumulated since 1999 &#8212; see <a href="http://buttonwood.economist.com/content/gdc">Global Debt Comparison</a>.</p>
<p>Why do only few economists notice these staggering numbers?</p>
<h4>Related posts</h4><ol>
<li><a href='http://konstruktors.com/blog/random-musings/1640-us-stimulus-package-2588-to-every-american/' rel='bookmark' title='US Stimulus Package: $2588 to Every&nbsp;American'>US Stimulus Package: $2588 to Every&nbsp;American</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://konstruktors.com/blog/random-musings/1561-global-debt-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, You&#8217;re&#160;OK</title>
		<link>http://konstruktors.com/blog/random-musings/1528-hey-youre-ok/</link>
		<comments>http://konstruktors.com/blog/random-musings/1528-hey-youre-ok/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:51:04 +0000</pubDate>
		<dc:creator>Kaspars</dc:creator>
				<category><![CDATA[Random Musings]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://konstruktors.com/blog/?p=1528</guid>
		<description><![CDATA[You&#8217;ll be fine. The good old song from Ze: zefrank.com/chillout]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ll be fine. The good old song from <a href="http://www.zefrank.com/">Ze</a>: <a href="http://www.zefrank.com/chillout/">zefrank.com/chillout</a></p>
]]></content:encoded>
			<wfw:commentRss>http://konstruktors.com/blog/random-musings/1528-hey-youre-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jill Barber</title>
		<link>http://konstruktors.com/blog/random-musings/870-jill-barber/</link>
		<comments>http://konstruktors.com/blog/random-musings/870-jill-barber/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 07:12:29 +0000</pubDate>
		<dc:creator>Kaspars</dc:creator>
				<category><![CDATA[Random Musings]]></category>

		<guid isPermaLink="false">http://konstruktors.com/blog/?p=870</guid>
		<description><![CDATA[Long time favorite &#8212; Jill Barber &#8212; on video and audio. Related posts Idea: WordPress Theme for Audio &#38; Video Podcast&#160;Websites]]></description>
			<content:encoded><![CDATA[<p>Long time favorite &#8212; <a title="Musician and songwriter from Canada" href="http://www.jillbarber.com/">Jill Barber</a> &#8212; on <a title="Jill Barber" href="http://video.google.com/videosearch?q=jill+barber">video</a> and <a href="http://radio3.cbc.ca/play/band/Jill-Barber">audio</a>.</p>
<h4>Related posts</h4><ol>
<li><a href='http://konstruktors.com/blog/web-design/386-wordpress-theme-for-video-audio-podcast-websites/' rel='bookmark' title='Idea: WordPress Theme for Audio &amp; Video Podcast&nbsp;Websites'>Idea: WordPress Theme for Audio &amp; Video Podcast&nbsp;Websites</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://konstruktors.com/blog/random-musings/870-jill-barber/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
