<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fully Functional Drag-and-Drop WordPress Dashboard Design&#160;Idea</title>
	<atom:link href="http://konstruktors.com/blog/web-design/523-drag-and-drop-wordpress-dashboard-user-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://konstruktors.com/blog/web-design/523-drag-and-drop-wordpress-dashboard-user-interface/</link>
	<description>Web Design, WordPress and Performance Services</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:50:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19904</generator>
	<item>
		<title>By: Kaspars</title>
		<link>http://konstruktors.com/blog/web-design/523-drag-and-drop-wordpress-dashboard-user-interface/#comment-828</link>
		<dc:creator>Kaspars</dc:creator>
		<pubDate>Sun, 07 Dec 2008 14:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://konstruktors.com/blog/?p=523#comment-828</guid>
		<description>&lt;a href=&quot;#comment-8842&quot; rel=&quot;nofollow&quot;&gt;Ronnie&lt;/a&gt;, I think that turning this into an admin theme would be easy, but keeping it updated as the core HTML structure and CSS is being altered might take a lot of effort. I had this problem with the &lt;em&gt;Baltic Amber Themes &amp; Schemes&lt;/em&gt; plugin when &#039;Press This&#039; feature was added and &#039;Add Media&#039; page altered. However, feel free to use this HTML, CSS &amp; JS and turn it into a plugin if you find the time for it.</description>
		<content:encoded><![CDATA[<p><a href="#comment-8842" rel="nofollow">Ronnie</a>, I think that turning this into an admin theme would be easy, but keeping it updated as the core HTML structure and CSS is being altered might take a lot of effort. I had this problem with the <em>Baltic Amber Themes &amp; Schemes</em> plugin when &#8216;Press This&#8217; feature was added and &#8216;Add Media&#8217; page altered. However, feel free to use this HTML, CSS &amp; JS and turn it into a plugin if you find the time for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronnie Wayne Myers Jr.</title>
		<link>http://konstruktors.com/blog/web-design/523-drag-and-drop-wordpress-dashboard-user-interface/#comment-827</link>
		<dc:creator>Ronnie Wayne Myers Jr.</dc:creator>
		<pubDate>Fri, 05 Dec 2008 17:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://konstruktors.com/blog/?p=523#comment-827</guid>
		<description>After Spending the past few weeks testing and tweaking the 2.7 dashboard, I have to say, this is so much more practical.

Although vertical menus can work well on a wordpress dashboard, I am not too crazy about the ones 2.7 has now.

If no one from wordpress takes note of it, maybe consider making it an admin template plugin?  I would be happy to help in the creation of one as soon as I get a better understanding of the new admin interface.</description>
		<content:encoded><![CDATA[<p>After Spending the past few weeks testing and tweaking the 2.7 dashboard, I have to say, this is so much more practical.</p>
<p>Although vertical menus can work well on a wordpress dashboard, I am not too crazy about the ones 2.7 has now.</p>
<p>If no one from wordpress takes note of it, maybe consider making it an admin template plugin?  I would be happy to help in the creation of one as soon as I get a better understanding of the new admin interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaspars</title>
		<link>http://konstruktors.com/blog/web-design/523-drag-and-drop-wordpress-dashboard-user-interface/#comment-826</link>
		<dc:creator>Kaspars</dc:creator>
		<pubDate>Mon, 06 Oct 2008 19:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://konstruktors.com/blog/?p=523#comment-826</guid>
		<description>&lt;a href=&quot;#comment-8222&quot; rel=&quot;nofollow&quot;&gt;shaggy&lt;/a&gt;, this is a mock-up of a suggestion for WordPress 2.7 which hasn&#039;t been released yet. If you want to turn this into a plugin or a patch for 2.7 core, then feel free to do it.</description>
		<content:encoded><![CDATA[<p><a href="#comment-8222" rel="nofollow">shaggy</a>, this is a mock-up of a suggestion for WordPress 2.7 which hasn&#8217;t been released yet. If you want to turn this into a plugin or a patch for 2.7 core, then feel free to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaggy</title>
		<link>http://konstruktors.com/blog/web-design/523-drag-and-drop-wordpress-dashboard-user-interface/#comment-825</link>
		<dc:creator>shaggy</dc:creator>
		<pubDate>Mon, 06 Oct 2008 19:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://konstruktors.com/blog/?p=523#comment-825</guid>
		<description>also,
Screw IE! it&#039;s an admin interface. Anyone that uses IE shouldn&#039;t blog.</description>
		<content:encoded><![CDATA[<p>also,<br />
Screw IE! it&#8217;s an admin interface. Anyone that uses IE shouldn&#8217;t blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaggy</title>
		<link>http://konstruktors.com/blog/web-design/523-drag-and-drop-wordpress-dashboard-user-interface/#comment-824</link>
		<dc:creator>shaggy</dc:creator>
		<pubDate>Mon, 06 Oct 2008 18:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://konstruktors.com/blog/?p=523#comment-824</guid>
		<description>Nice,
So where is the download?
Do you need any help getting this ready?</description>
		<content:encoded><![CDATA[<p>Nice,<br />
So where is the download?<br />
Do you need any help getting this ready?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamal</title>
		<link>http://konstruktors.com/blog/web-design/523-drag-and-drop-wordpress-dashboard-user-interface/#comment-823</link>
		<dc:creator>kamal</dc:creator>
		<pubDate>Thu, 28 Aug 2008 11:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://konstruktors.com/blog/?p=523#comment-823</guid>
		<description>i hop the next realise of WP the the dashboard will be like this, it&#039;s so simple, mazing and alike CMS dashboard.
BARVO</description>
		<content:encoded><![CDATA[<p>i hop the next realise of WP the the dashboard will be like this, it&#8217;s so simple, mazing and alike CMS dashboard.<br />
BARVO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaspars</title>
		<link>http://konstruktors.com/blog/web-design/523-drag-and-drop-wordpress-dashboard-user-interface/#comment-822</link>
		<dc:creator>Kaspars</dc:creator>
		<pubDate>Wed, 27 Aug 2008 18:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://konstruktors.com/blog/?p=523#comment-822</guid>
		<description>&lt;a href=&quot;#comment-7827&quot; rel=&quot;nofollow&quot;&gt;Ozh&lt;/a&gt;, thanks for stepping by. I am aware of the IE issues and after spending a day getting it ready, didn&#039;t want to spend another pleasing the IE crowd as it is just a mockup (as you said).

Regarding the draggable stuff the visual language goes like this -- everything that is collapsible/expandable is also dragabble and with an arrow n the side.</description>
		<content:encoded><![CDATA[<p><a href="#comment-7827" rel="nofollow">Ozh</a>, thanks for stepping by. I am aware of the IE issues and after spending a day getting it ready, didn&#8217;t want to spend another pleasing the IE crowd as it is just a mockup (as you said).</p>
<p>Regarding the draggable stuff the visual language goes like this &#8212; everything that is collapsible/expandable is also dragabble and with an arrow n the side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ozh</title>
		<link>http://konstruktors.com/blog/web-design/523-drag-and-drop-wordpress-dashboard-user-interface/#comment-821</link>
		<dc:creator>Ozh</dc:creator>
		<pubDate>Wed, 27 Aug 2008 17:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://konstruktors.com/blog/?p=523#comment-821</guid>
		<description>Totally breaks in IE but I guess you&#039;re aware of this since it&#039;s only a draft.

All the draggable stuff really need a special cursor on them, so you don&#039;t have to click everywhere to see what&#039;s draggable.</description>
		<content:encoded><![CDATA[<p>Totally breaks in IE but I guess you&#8217;re aware of this since it&#8217;s only a draft.</p>
<p>All the draggable stuff really need a special cursor on them, so you don&#8217;t have to click everywhere to see what&#8217;s draggable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian Taggart</title>
		<link>http://konstruktors.com/blog/web-design/523-drag-and-drop-wordpress-dashboard-user-interface/#comment-820</link>
		<dc:creator>Damian Taggart</dc:creator>
		<pubDate>Wed, 27 Aug 2008 16:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://konstruktors.com/blog/?p=523#comment-820</guid>
		<description>Very nice work.</description>
		<content:encoded><![CDATA[<p>Very nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaspars</title>
		<link>http://konstruktors.com/blog/web-design/523-drag-and-drop-wordpress-dashboard-user-interface/#comment-819</link>
		<dc:creator>Kaspars</dc:creator>
		<pubDate>Wed, 27 Aug 2008 15:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://konstruktors.com/blog/?p=523#comment-819</guid>
		<description>Hey, Everyone, thanks for your comments.

&lt;a href=&quot;#comment-7824&quot; rel=&quot;nofollow&quot;&gt;Sam&lt;/a&gt;, you are right -- I am a bit crazy, especially when there is an idea in my mind and I know that there is a solution. It took me a day to create this as I simply didn&#039;t want to be one of the typical naysayers. I truly think this interface would work much better than the current &lt;em&gt;crazyhorse&lt;/em&gt; one and I had to create this prototype to try to prove my point.

At the same time we have to understand that WordPress is an opensource project with no central contribute (although &lt;em&gt;Automattic&lt;/em&gt; are working on it full time), and it is open for everyone to contribute. I hope that Matt and other core contributors at least have a look at it, and even if they don&#039;t completely agree with me, it is always good to see things from different perspective in order to make the best decisions.</description>
		<content:encoded><![CDATA[<p>Hey, Everyone, thanks for your comments.</p>
<p><a href="#comment-7824" rel="nofollow">Sam</a>, you are right &#8212; I am a bit crazy, especially when there is an idea in my mind and I know that there is a solution. It took me a day to create this as I simply didn&#8217;t want to be one of the typical naysayers. I truly think this interface would work much better than the current <em>crazyhorse</em> one and I had to create this prototype to try to prove my point.</p>
<p>At the same time we have to understand that WordPress is an opensource project with no central contribute (although <em>Automattic</em> are working on it full time), and it is open for everyone to contribute. I hope that Matt and other core contributors at least have a look at it, and even if they don&#8217;t completely agree with me, it is always good to see things from different perspective in order to make the best decisions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
